<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: personal bests+marathon history</title>
	<atom:link href="http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/feed/" rel="self" type="application/rss+xml" />
	<link>http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/</link>
	<description>Welcome to the home of Mark aka The Running Blogfather - a 40 year-old dad, husband and marathon runner who&#039;s beaten injury and is on the comeback trail!</description>
	<lastBuildDate>Mon, 21 May 2012 20:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: A Passion for Running &#187; age &#38; weight graded running statistics</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/comment-page-1/#comment-80604</link>
		<dc:creator>A Passion for Running &#187; age &#38; weight graded running statistics</dc:creator>
		<pubDate>Wed, 19 Sep 2007 18:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/#comment-80604</guid>
		<description>[...] old ain&#8217;t so bad! &#8212;&#8212;- People who like stats may also want to see at my updated PR and marathon history page. tags:age grading running [...]</description>
		<content:encoded><![CDATA[<p>[...] old ain&#8217;t so bad! &#8212;&#8212;- People who like stats may also want to see at my updated PR and marathon history page. tags:age grading running [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Passion for Running &#187; OH.MY.GOD.</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/comment-page-1/#comment-78803</link>
		<dc:creator>A Passion for Running &#187; OH.MY.GOD.</dc:creator>
		<pubDate>Sun, 05 Aug 2007 20:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/#comment-78803</guid>
		<description>[...] TWO miles at these paces!!! &#8212;&#8212; Edit: I&#8217;ve added a 10 mile personal best to my stats page. [...]</description>
		<content:encoded><![CDATA[<p>[...] TWO miles at these paces!!! &#8212;&#8212; Edit: I&#8217;ve added a 10 mile personal best to my stats page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanne</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/comment-page-1/#comment-51815</link>
		<dc:creator>jeanne</dc:creator>
		<pubDate>Sat, 10 Mar 2007 02:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/#comment-51815</guid>
		<description>dang you are fast!</description>
		<content:encoded><![CDATA[<p>dang you are fast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/comment-page-1/#comment-51797</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 09 Mar 2007 22:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/#comment-51797</guid>
		<description>Thanks, you two. I hope you are right!</description>
		<content:encoded><![CDATA[<p>Thanks, you two. I hope you are right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jank</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/comment-page-1/#comment-51793</link>
		<dc:creator>jank</dc:creator>
		<pubDate>Fri, 09 Mar 2007 21:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/#comment-51793</guid>
		<description>I&#039;m with Elizabeth - these are going to get shattered this year.

Go Mark Go</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Elizabeth &#8211; these are going to get shattered this year.</p>
<p>Go Mark Go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/comment-page-1/#comment-51659</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 09 Mar 2007 13:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/running-blog-mark/index.php/archives/2007/03/08/personal-bests-pbs-aka-personal-records-prs/#comment-51659</guid>
		<description>No 5 or 10K PRs?  You went straight to the long stuff huh?

I am guessing all of these will come down this year if your training goes as planned.</description>
		<content:encoded><![CDATA[<p>No 5 or 10K PRs?  You went straight to the long stuff huh?</p>
<p>I am guessing all of these will come down this year if your training goes as planned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

