personal bests+marathon history
My personal bests are shown below. You can click here to view my marathon race history.
| Distance | Place | Date | Time | Pace |
| 26.2 Miles | Regina, Saskatchewan | 09/09/2007 | 3:30:35 | 8:01 |
| 20 Miles | Long Run | 08/26/2007 | 2:36:40 | 7:50 |
| 13.1 Miles | Energy 1/2 Edmonton, Alberta | 8/22/2004 | 1:40:59 | 7:43 |
| 10 Miles | Training Run! | 08/05/2007 | 1:13:20 | 7:20 |
| 10K | ||||
| 5 Mile | Edmonton Corporate Challenge | 06/02/2004 | 36:55 | 7:23 |
| 5k | ||||
| 1 Mile | Training Run | 09/26/2007 | 6:03 | 6:03 |
As you can see, there are some holes. I’d like to do a 5k, 10k and a real one mile test.






Comment by Elizabeth
Friday March 09, 2007 @
No 5 or 10K PRs? You went straight to the long stuff huh?
I am guessing all of these will come down this year if your training goes as planned.