<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: huge gains</title>
	<atom:link href="http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/feed/" rel="self" type="application/rss+xml" />
	<link>http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/</link>
	<description>Welcome to the home of Mark aka The Running Blogfather - a 40 year-old dad, husband and marathon runner who&#039;s beaten injury and is on the comeback trail!</description>
	<lastBuildDate>Mon, 21 May 2012 20:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dawn - Pink Chick</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/comment-page-1/#comment-39311</link>
		<dc:creator>Dawn - Pink Chick</dc:creator>
		<pubDate>Sun, 31 Dec 2006 01:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/#comment-39311</guid>
		<description>Way to go Mark. I hope I can say the same a few weeks into my training.</description>
		<content:encoded><![CDATA[<p>Way to go Mark. I hope I can say the same a few weeks into my training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/comment-page-1/#comment-39298</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sat, 30 Dec 2006 20:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/#comment-39298</guid>
		<description>I&#039;m impressed (and very jealous). I need a plan. I need to find something.  I bought that POSE video like a year ago . . . I guess I should stick it in the DVD player. Is it really that good?</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed (and very jealous). I need a plan. I need to find something.  I bought that POSE video like a year ago . . . I guess I should stick it in the DVD player. Is it really that good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/comment-page-1/#comment-39260</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 30 Dec 2006 05:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/#comment-39260</guid>
		<description>Mark,

WOW! You are a true inspiration - your dedication and effort are incredible!  

I&#039;m working on putting together a base building program for the new year and I&#039;m looking closely at what you have been doing.  Any tips you can send my way are appreciated...

Aaron</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>WOW! You are a true inspiration &#8211; your dedication and effort are incredible!  </p>
<p>I&#8217;m working on putting together a base building program for the new year and I&#8217;m looking closely at what you have been doing.  Any tips you can send my way are appreciated&#8230;</p>
<p>Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanne</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/comment-page-1/#comment-39233</link>
		<dc:creator>jeanne</dc:creator>
		<pubDate>Fri, 29 Dec 2006 21:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/#comment-39233</guid>
		<description>damn, i&#039;m impressed! Andrew especially gives me hope.</description>
		<content:encoded><![CDATA[<p>damn, i&#8217;m impressed! Andrew especially gives me hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21stCenturyMom</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/comment-page-1/#comment-39222</link>
		<dc:creator>21stCenturyMom</dc:creator>
		<pubDate>Fri, 29 Dec 2006 18:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/#comment-39222</guid>
		<description>Congratulations on  your progress. What a great way to start the new year!</description>
		<content:encoded><![CDATA[<p>Congratulations on  your progress. What a great way to start the new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/comment-page-1/#comment-39216</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 29 Dec 2006 16:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/running-blog-mark/index.php/archives/2006/12/28/huge-gains/#comment-39216</guid>
		<description>Those miles do pay big dividends.  It is the one training component - beyond speed, tempo, hills, etc. - that will grants the greatest improvement.  I know it&#039;s called &#039;base&#039; building and sometimes that implies a sense of unimportance.  Nothing further from the truth.  Without the base, nothing can stand.  Speed, tempo, hills, strength, form, etc. will not deliver without something to stand on.

Base building is hard.  And it&#039;s nice to see improvements but as you know, it takes a little while.  But unlike speed sessions, this improvement won&#039;t go away.  Get injured, it stays with you.  Take a holiday, it stays with you.  High mileage runners even look good in their caskets.

It doesn&#039;t surprise me that the HR is coming down and the speed is going up.  It&#039;s only physics.  New capacity is being created in terms of oxygen consumption, transportation, and utilization.  (Lungs, heart, legs).

While high mileage is the key, your schedule allows for recovery and works all your leg fibers.  For a good discussion on leg fibers see &lt;a&gt;.  Running hard then easy at aerobic efforts creates enough balance to keep you relatively injury free.

Keep up the great work.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Those miles do pay big dividends.  It is the one training component &#8211; beyond speed, tempo, hills, etc. &#8211; that will grants the greatest improvement.  I know it&#8217;s called &#8216;base&#8217; building and sometimes that implies a sense of unimportance.  Nothing further from the truth.  Without the base, nothing can stand.  Speed, tempo, hills, strength, form, etc. will not deliver without something to stand on.</p>
<p>Base building is hard.  And it&#8217;s nice to see improvements but as you know, it takes a little while.  But unlike speed sessions, this improvement won&#8217;t go away.  Get injured, it stays with you.  Take a holiday, it stays with you.  High mileage runners even look good in their caskets.</p>
<p>It doesn&#8217;t surprise me that the HR is coming down and the speed is going up.  It&#8217;s only physics.  New capacity is being created in terms of oxygen consumption, transportation, and utilization.  (Lungs, heart, legs).</p>
<p>While high mileage is the key, your schedule allows for recovery and works all your leg fibers.  For a good discussion on leg fibers see <a>.  Running hard then easy at aerobic efforts creates enough balance to keep you relatively injury free.</p>
<p>Keep up the great work.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

