<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a new thing!</title>
	<atom:link href="http://completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/</link>
	<description>Welcome to the home of Mark aka The Running Blogfather - a 40 year-old dad, husband and marathon runner who&#039;s beaten injury and is on the comeback trail!</description>
	<lastBuildDate>Mon, 21 May 2012 20:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tales of Slow Brave Athena</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/comment-page-1/#comment-1615</link>
		<dc:creator>Tales of Slow Brave Athena</dc:creator>
		<pubDate>Fri, 19 Nov 2004 04:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/#comment-1615</guid>
		<description>&lt;strong&gt;Fresh slate&lt;/strong&gt;
Well. Yesterday I went for an hour-long walk with Jill, which felt great at the time, but afterwards I had a headache as well as the it-hurts-to-think/move/breathe fullbody sensation. I ended up bailling on the Anthony Bourdain talk and dinner...</description>
		<content:encoded><![CDATA[<p><strong>Fresh slate</strong><br />
Well. Yesterday I went for an hour-long walk with Jill, which felt great at the time, but afterwards I had a headache as well as the it-hurts-to-think/move/breathe fullbody sensation. I ended up bailling on the Anthony Bourdain talk and dinner&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/comment-page-1/#comment-1595</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 18 Nov 2004 10:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/#comment-1595</guid>
		<description>Good idea!!

Place is Hexham, NOrthumberland England and the data

54.016111 Latitude
2.001667  Longitude

DR</description>
		<content:encoded><![CDATA[<p>Good idea!!</p>
<p>Place is Hexham, NOrthumberland England and the data</p>
<p>54.016111 Latitude<br />
2.001667  Longitude</p>
<p>DR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Roth</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/comment-page-1/#comment-1431</link>
		<dc:creator>Ed Roth</dc:creator>
		<pubDate>Sun, 14 Nov 2004 07:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/#comment-1431</guid>
		<description>Hey this is great Mark.  Thanks in advance for adding us.  Our (my) coordinates are listed below:

Kalamazoo, MI
42.23  Lat
85.5    Lon</description>
		<content:encoded><![CDATA[<p>Hey this is great Mark.  Thanks in advance for adding us.  Our (my) coordinates are listed below:</p>
<p>Kalamazoo, MI<br />
42.23  Lat<br />
85.5    Lon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/comment-page-1/#comment-1425</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sat, 13 Nov 2004 01:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/#comment-1425</guid>
		<description>hey, this is fantastic!  thanks for putting this together!

laguna hills, ca usa
33.550000 Latitude
117.783333 Longitude</description>
		<content:encoded><![CDATA[<p>hey, this is fantastic!  thanks for putting this together!</p>
<p>laguna hills, ca usa<br />
33.550000 Latitude<br />
117.783333 Longitude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TxSkatemom</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/comment-page-1/#comment-1416</link>
		<dc:creator>TxSkatemom</dc:creator>
		<pubDate>Fri, 12 Nov 2004 16:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/#comment-1416</guid>
		<description>very awesome.  Suburbia South wasn&#039;t listed, so I split the difference between Dallas and FtWorth: 

32.840000 lat
96.950000 long</description>
		<content:encoded><![CDATA[<p>very awesome.  Suburbia South wasn&#8217;t listed, so I split the difference between Dallas and FtWorth: </p>
<p>32.840000 lat<br />
96.950000 long</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/comment-page-1/#comment-1413</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Fri, 12 Nov 2004 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/#comment-1413</guid>
		<description>Mark, as always you ROCK!

Benton Harbor, Michigan USA
42.0870?N, 86.4530?W</description>
		<content:encoded><![CDATA[<p>Mark, as always you ROCK!</p>
<p>Benton Harbor, Michigan USA<br />
42.0870?N, 86.4530?W</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Paus</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/comment-page-1/#comment-1406</link>
		<dc:creator>Mike Paus</dc:creator>
		<pubDate>Thu, 11 Nov 2004 18:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/#comment-1406</guid>
		<description>Blogfather you are so cool. Here&#039;s my lat/long
Tinley Park
Lat: 41.56 N
Long: 87.78 W

Keep up the excellent work!</description>
		<content:encoded><![CDATA[<p>Blogfather you are so cool. Here&#8217;s my lat/long<br />
Tinley Park<br />
Lat: 41.56 N<br />
Long: 87.78 W</p>
<p>Keep up the excellent work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/comment-page-1/#comment-1398</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 11 Nov 2004 12:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/#comment-1398</guid>
		<description>This is great...

Milton Keynes, Buckinghamshire, United Kingdom
51.48333 lat.
0.000000 long

Thanks a lot.</description>
		<content:encoded><![CDATA[<p>This is great&#8230;</p>
<p>Milton Keynes, Buckinghamshire, United Kingdom<br />
51.48333 lat.<br />
0.000000 long</p>
<p>Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BD</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/comment-page-1/#comment-1394</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Wed, 10 Nov 2004 16:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/#comment-1394</guid>
		<description>Awesome.

Califon, NJ, USA
40.7155  Lat
-74.8367  Long

Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome.</p>
<p>Califon, NJ, USA<br />
40.7155  Lat<br />
-74.8367  Long</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/comment-page-1/#comment-1392</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Wed, 10 Nov 2004 15:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.completerunning.com/running-blog-mark/index.php/archives/2004/11/09/is-this-cool/#comment-1392</guid>
		<description>Toronto, ON, Canada
43.683333? Latitude
79.633333? Longitude</description>
		<content:encoded><![CDATA[<p>Toronto, ON, Canada<br />
43.683333? Latitude<br />
79.633333? Longitude</p>
]]></content:encoded>
	</item>
</channel>
</rss>

