<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: recent race results</title>
	<atom:link href="http://completerunning.com/running-blog-mark/index.php/archives/2004/06/06/recent-race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/06/06/recent-race-results/</link>
	<description>Welcome to the home of Mark aka The Running Blogfather - a 40 year-old dad, husband and marathon runner who&#039;s beaten injury and is on the comeback trail!</description>
	<lastBuildDate>Mon, 21 May 2012 20:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mark</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/06/06/recent-race-results/comment-page-1/#comment-184</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 09 Jun 2004 20:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.completerunning.com/running-blog-mark/index.php/archives/2004/06/06/recent-race-results/#comment-184</guid>
		<description>wow - thanks very much Oli. That comment gives me a lot of hope and inspiration!</description>
		<content:encoded><![CDATA[<p>wow &#8211; thanks very much Oli. That comment gives me a lot of hope and inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://completerunning.com/running-blog-mark/index.php/archives/2004/06/06/recent-race-results/comment-page-1/#comment-183</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Wed, 09 Jun 2004 20:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.completerunning.com/running-blog-mark/index.php/archives/2004/06/06/recent-race-results/#comment-183</guid>
		<description>Hi Mark, just browsed through your recent race results... by the way, I also started with my first marathon with a time 3:42 (1999 in Frankfurt/Germany)!!! As I said, no huge difference... In 2000, I had a 3:22, in 2001 a 3:13, in 2002 and 2003 a 2:59 and in 2004 a 2:56... You had a great start, keep going (I like that &quot;Keep going&quot;)...</description>
		<content:encoded><![CDATA[<p>Hi Mark, just browsed through your recent race results&#8230; by the way, I also started with my first marathon with a time 3:42 (1999 in Frankfurt/Germany)!!! As I said, no huge difference&#8230; In 2000, I had a 3:22, in 2001 a 3:13, in 2002 and 2003 a 2:59 and in 2004 a 2:56&#8230; You had a great start, keep going (I like that &#8220;Keep going&#8221;)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

