<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cool morning</title>
	<atom:link href="http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/feed/" rel="self" type="application/rss+xml" />
	<link>http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/</link>
	<description>Training for my next race, making chocolate, and trying not to mix the two too much.</description>
	<pubDate>Tue, 02 Dec 2008 15:11:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: david</title>
		<link>http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23184</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 18 Aug 2007 18:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23184</guid>
		<description>I ran 15 miles.

You said, "I ran 15 miles."

Do you know how amazing that is? You were slug-of-the-month not many months ago and you're up to 15 miles already.

Cool.</description>
		<content:encoded><![CDATA[<p>I ran 15 miles.</p>
<p>You said, &#8220;I ran 15 miles.&#8221;</p>
<p>Do you know how amazing that is? You were slug-of-the-month not many months ago and you&#8217;re up to 15 miles already.</p>
<p>Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23096</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 15 Aug 2007 02:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23096</guid>
		<description>Nice job (quietly) getting your mileage back up there AND dropping 10 pounds.</description>
		<content:encoded><![CDATA[<p>Nice job (quietly) getting your mileage back up there AND dropping 10 pounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deene</title>
		<link>http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23087</link>
		<dc:creator>deene</dc:creator>
		<pubDate>Mon, 13 Aug 2007 16:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23087</guid>
		<description>i especially like the way it profiles the elevations and all at map my run.  glad you had an enjoyable run.</description>
		<content:encoded><![CDATA[<p>i especially like the way it profiles the elevations and all at map my run.  glad you had an enjoyable run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jank</title>
		<link>http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23082</link>
		<dc:creator>jank</dc:creator>
		<pubDate>Mon, 13 Aug 2007 03:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23082</guid>
		<description>Dude, you skipped the cider and donuts? Stronger man than me. What's with this 5K in New Haven thing - sounds like 20 would be cake...</description>
		<content:encoded><![CDATA[<p>Dude, you skipped the cider and donuts? Stronger man than me. What&#8217;s with this 5K in New Haven thing - sounds like 20 would be cake&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23077</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Sun, 12 Aug 2007 16:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23077</guid>
		<description>I like map my run, and I also use USATF's America's Running Routes  (  http://www.usatf.org/routes/  ).

I've put a couple of routes into the USATF site, and I've found a few there.</description>
		<content:encoded><![CDATA[<p>I like map my run, and I also use USATF&#8217;s America&#8217;s Running Routes  (  <a href="http://www.usatf.org/routes/" rel="nofollow">http://www.usatf.org/routes/</a>  ).</p>
<p>I&#8217;ve put a couple of routes into the USATF site, and I&#8217;ve found a few there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23075</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Sun, 12 Aug 2007 06:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23075</guid>
		<description>wowwie, 15 is a quality long run!  I love mapmyrun it has saved me alot of time and money!</description>
		<content:encoded><![CDATA[<p>wowwie, 15 is a quality long run!  I love mapmyrun it has saved me alot of time and money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamalamadingdong</title>
		<link>http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23072</link>
		<dc:creator>Pamalamadingdong</dc:creator>
		<pubDate>Sat, 11 Aug 2007 23:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/2007/08/11/cool-morning/#comment-23072</guid>
		<description>i love that place (map my run) even if I have to make up all my own routes.

15 miles!
You are back Jon! Good for you!</description>
		<content:encoded><![CDATA[<p>i love that place (map my run) even if I have to make up all my own routes.</p>
<p>15 miles!<br />
You are back Jon! Good for you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
