<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: You think you had a hard race last weekend?</title>
	<atom:link href="http://completerunning.com/chocolate-runners-blog/2005/06/09/you-think-you-had-a-hard-race-last-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://completerunning.com/chocolate-runners-blog/2005/06/09/you-think-you-had-a-hard-race-last-weekend/</link>
	<description>Training for my next race, making chocolate, and trying not to mix the two too much.</description>
	<pubDate>Thu, 08 Jan 2009 12:31:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: AB</title>
		<link>http://completerunning.com/chocolate-runners-blog/2005/06/09/you-think-you-had-a-hard-race-last-weekend/#comment-2570</link>
		<dc:creator>AB</dc:creator>
		<pubDate>Fri, 10 Jun 2005 12:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/?p=488#comment-2570</guid>
		<description>All I can think of is, "Ow! That must hurt...but look at their abs! Good lord, those women are cut!"</description>
		<content:encoded><![CDATA[<p>All I can think of is, &#8220;Ow! That must hurt&#8230;but look at their abs! Good lord, those women are cut!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia</title>
		<link>http://completerunning.com/chocolate-runners-blog/2005/06/09/you-think-you-had-a-hard-race-last-weekend/#comment-2569</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Fri, 10 Jun 2005 04:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/?p=488#comment-2569</guid>
		<description>Are they pregnant?  Because they look like me, trying to walk around the last few weeks.</description>
		<content:encoded><![CDATA[<p>Are they pregnant?  Because they look like me, trying to walk around the last few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://completerunning.com/chocolate-runners-blog/2005/06/09/you-think-you-had-a-hard-race-last-weekend/#comment-2568</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Fri, 10 Jun 2005 01:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/?p=488#comment-2568</guid>
		<description>GAHHH!! That looks HORRIBLE! OMG, OWW!</description>
		<content:encoded><![CDATA[<p>GAHHH!! That looks HORRIBLE! OMG, OWW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jank</title>
		<link>http://completerunning.com/chocolate-runners-blog/2005/06/09/you-think-you-had-a-hard-race-last-weekend/#comment-2557</link>
		<dc:creator>jank</dc:creator>
		<pubDate>Thu, 09 Jun 2005 18:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/?p=488#comment-2557</guid>
		<description>Ouch... Hope there were no long-lasting injuries.

But still, there's something strangely attractive about a pile of panting, sweaty, fit women...</description>
		<content:encoded><![CDATA[<p>Ouch&#8230; Hope there were no long-lasting injuries.</p>
<p>But still, there&#8217;s something strangely attractive about a pile of panting, sweaty, fit women&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://completerunning.com/chocolate-runners-blog/2005/06/09/you-think-you-had-a-hard-race-last-weekend/#comment-2555</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Thu, 09 Jun 2005 17:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/?p=488#comment-2555</guid>
		<description>Oh, and I don't know if it's part of a vast conspiracy, but the ones who fell were all Team Nike and almost all blonde.  Coincidence?</description>
		<content:encoded><![CDATA[<p>Oh, and I don&#8217;t know if it&#8217;s part of a vast conspiracy, but the ones who fell were all Team Nike and almost all blonde.  Coincidence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://completerunning.com/chocolate-runners-blog/2005/06/09/you-think-you-had-a-hard-race-last-weekend/#comment-2554</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Thu, 09 Jun 2005 17:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/chocolate-runners-blog/?p=488#comment-2554</guid>
		<description>Most of the women who fell were DNFs, but here's the results:

1  Christin Wurth USA 4:09.45 
2  Treniere Clement USA 4:10.46 
3  Mestawat Tadesse Ethiopia 4:10.83 
4  Jenelle Deatherage USA 4:11.67 
5  Suzy Walsham Australia 4:12.83 
6  Paula Radcliffe Great Britain 4:13.13 
7  Malindi Elmore Canada 4:13.95 
8  Shayne Culpepper USA 4:17.60 
9  Shalane Flanagan USA 4:22.07 
10  Meskerem Legesse Ethiopia 4:25.79 
11  Jolanda Ceplak Slovenia 4:44.68 
  Eunice Chepkirui Kirwa Kenya DNF 
  Tatyana Tomashova Russia DNF 
  Kate Vermuelen Canada DNF 
  Carrie Tollefson USA DNF 
  Jen Toomey USA DNF</description>
		<content:encoded><![CDATA[<p>Most of the women who fell were DNFs, but here&#8217;s the results:</p>
<p>1  Christin Wurth USA 4:09.45<br />
2  Treniere Clement USA 4:10.46<br />
3  Mestawat Tadesse Ethiopia 4:10.83<br />
4  Jenelle Deatherage USA 4:11.67<br />
5  Suzy Walsham Australia 4:12.83<br />
6  Paula Radcliffe Great Britain 4:13.13<br />
7  Malindi Elmore Canada 4:13.95<br />
8  Shayne Culpepper USA 4:17.60<br />
9  Shalane Flanagan USA 4:22.07<br />
10  Meskerem Legesse Ethiopia 4:25.79<br />
11  Jolanda Ceplak Slovenia 4:44.68<br />
  Eunice Chepkirui Kirwa Kenya DNF<br />
  Tatyana Tomashova Russia DNF<br />
  Kate Vermuelen Canada DNF<br />
  Carrie Tollefson USA DNF<br />
  Jen Toomey USA DNF</p>
]]></content:encoded>
	</item>
</channel>
</rss>
