<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40+ Men: Why Are You So Fast?</title>
	<atom:link href="http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/</link>
	<description>Runner's Information &#38; Advice</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:37:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steve</title>
		<link>http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/comment-page-1/#comment-19189</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/#comment-19189</guid>
		<description>I had my best ever year in 2006 at age 40 - PR&#039;s in the 5k, 8k, 10k, 10Mi, 20Mi and Marathon.

2007 wasn&#039;t a bad one either with PR&#039;s in the 20k, 25k and 30k.

I&#039;m hoping 2008 will be another successful one, despite turning 42 in the summer.

We&#039;ll see...

--Steve

&lt;em&gt;steve&#039;s last blog post..&lt;a href=&#039;http://www.runbulldogrun.com/paula-radcliffe/toe-injury-forces-paula-radcliffe-to-withdraw-from-london-marathon/&#039; rel=&quot;nofollow&quot;&gt;Toe Injury Forces Paula Radcliffe To Withdraw From London Marathon&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I had my best ever year in 2006 at age 40 &#8211; PR&#8217;s in the 5k, 8k, 10k, 10Mi, 20Mi and Marathon.</p>
<p>2007 wasn&#8217;t a bad one either with PR&#8217;s in the 20k, 25k and 30k.</p>
<p>I&#8217;m hoping 2008 will be another successful one, despite turning 42 in the summer.</p>
<p>We&#8217;ll see&#8230;</p>
<p>&#8211;Steve</p>
<p><em>steve&#8217;s last blog post..<a href='http://www.runbulldogrun.com/paula-radcliffe/toe-injury-forces-paula-radcliffe-to-withdraw-from-london-marathon/' rel="nofollow">Toe Injury Forces Paula Radcliffe To Withdraw From London Marathon</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/comment-page-1/#comment-19069</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 06 Mar 2008 00:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/#comment-19069</guid>
		<description>Very interesting!   I have noticed this same phenomenon at my local races.   The 40-45M group often wins (or at least places close to the 20 somethings when fast 20-somethings enter).   I am 42 and started running just 2 years ago.  I was a college athlete (not a runner) who got fat and out of shape after college chasing my career.  I started seeing some people around me die which caused my to rethink my priorities.  There are probably a lot of people in the same boat.</description>
		<content:encoded><![CDATA[<p>Very interesting!   I have noticed this same phenomenon at my local races.   The 40-45M group often wins (or at least places close to the 20 somethings when fast 20-somethings enter).   I am 42 and started running just 2 years ago.  I was a college athlete (not a runner) who got fat and out of shape after college chasing my career.  I started seeing some people around me die which caused my to rethink my priorities.  There are probably a lot of people in the same boat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore (Run to Win)</title>
		<link>http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/comment-page-1/#comment-19064</link>
		<dc:creator>Blaine Moore (Run to Win)</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/#comment-19064</guid>
		<description>David, I don&#039;t think it&#039;s necessarily survivorship.  Those same guys would have been fast in their 30s as well as their 40s, and I know plenty of folks that are &lt;em&gt;not&lt;/em&gt; fast as masters runners.  There just happen to be some fast ones running.</description>
		<content:encoded><![CDATA[<p>David, I don&#8217;t think it&#8217;s necessarily survivorship.  Those same guys would have been fast in their 30s as well as their 40s, and I know plenty of folks that are <em>not</em> fast as masters runners.  There just happen to be some fast ones running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Will</title>
		<link>http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/comment-page-1/#comment-19063</link>
		<dc:creator>Ray Will</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/#comment-19063</guid>
		<description>There are a few things at play.  One major factor has already been alluded to - that there are far more competitors in the 40-49 age group than in any other in many big races today.  It is not unusual to find more 40-49ers in a 10k or a half marathon than 30-39ers.  Thirty years ago, when I first entered the ranks of the &quot;master&quot; I was often the only 40+ in the race.  Even when major prizes became available for masters, the numbers remained quite small for several years and decent awards were relatively easy to come by.  Now the master runner who wants to place high in his category has to work for it.
Then the other factors mentioned by other readers also contribute.  But there is also a physiological component.  Our oxygen utilisation efficiency actually improves with age up to a point (even though our VO2 max will decline).  This means that the 45 year-old can remain competitive with individuals ten to fifteen years his junior without any need to increase his training regimen.</description>
		<content:encoded><![CDATA[<p>There are a few things at play.  One major factor has already been alluded to &#8211; that there are far more competitors in the 40-49 age group than in any other in many big races today.  It is not unusual to find more 40-49ers in a 10k or a half marathon than 30-39ers.  Thirty years ago, when I first entered the ranks of the &#8220;master&#8221; I was often the only 40+ in the race.  Even when major prizes became available for masters, the numbers remained quite small for several years and decent awards were relatively easy to come by.  Now the master runner who wants to place high in his category has to work for it.<br />
Then the other factors mentioned by other readers also contribute.  But there is also a physiological component.  Our oxygen utilisation efficiency actually improves with age up to a point (even though our VO2 max will decline).  This means that the 45 year-old can remain competitive with individuals ten to fifteen years his junior without any need to increase his training regimen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/comment-page-1/#comment-19052</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/#comment-19052</guid>
		<description>I think it&#039;s more about survivorship bias. The people who are still running at that age probably tend to be better runners. Bad runners drop out. The guys who are good, who are at the top of their game, keep going. While we all know runners who start late and become competitive, they are probably the exception, rather than the rule. People to the left of the mean drop out more than people to the right, and the whole mean moves higher.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s more about survivorship bias. The people who are still running at that age probably tend to be better runners. Bad runners drop out. The guys who are good, who are at the top of their game, keep going. While we all know runners who start late and become competitive, they are probably the exception, rather than the rule. People to the left of the mean drop out more than people to the right, and the whole mean moves higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/comment-page-1/#comment-19051</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/#comment-19051</guid>
		<description>The same phenomenon exists for women too, though not at the marathon level. Look at age group winners in your local 5k or 10k and you&#039;re likely to see the masters women run faster per mile than the 20-somethings. I guess age does have its rewards.

&lt;em&gt;Anne&#039;s last blog post..&lt;a href=&#039;http://run-dmz.blogspot.com/2008/03/wordless-wednesday.html&#039; rel=&quot;nofollow&quot;&gt;Wordless Wednesday&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>The same phenomenon exists for women too, though not at the marathon level. Look at age group winners in your local 5k or 10k and you&#8217;re likely to see the masters women run faster per mile than the 20-somethings. I guess age does have its rewards.</p>
<p><em>Anne&#8217;s last blog post..<a href='http://run-dmz.blogspot.com/2008/03/wordless-wednesday.html' rel="nofollow">Wordless Wednesday</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxdog0706</title>
		<link>http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/comment-page-1/#comment-19026</link>
		<dc:creator>maxdog0706</dc:creator>
		<pubDate>Wed, 05 Mar 2008 01:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/#comment-19026</guid>
		<description>Sorry but I&#039;ve got 2 young sons, a busy business I own and operate...Perhaps the 40 and over is more about suffering....

by this age we&#039;ve learned how to do it and not whine about it...I am certainly running better now at 46 then I did at 16 when I finished my first marathon...really don&#039;t discount the fact that enduring pain can and is learned and practiced with age.</description>
		<content:encoded><![CDATA[<p>Sorry but I&#8217;ve got 2 young sons, a busy business I own and operate&#8230;Perhaps the 40 and over is more about suffering&#8230;.</p>
<p>by this age we&#8217;ve learned how to do it and not whine about it&#8230;I am certainly running better now at 46 then I did at 16 when I finished my first marathon&#8230;really don&#8217;t discount the fact that enduring pain can and is learned and practiced with age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom On The Run</title>
		<link>http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/comment-page-1/#comment-19020</link>
		<dc:creator>Mom On The Run</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/#comment-19020</guid>
		<description>Maybe the M35 age group doesn&#039;t have as much time to train due to family commitments?  I find that in my age group I can be competitive but that&#039;s &#039;cause the field is smaller and slower.</description>
		<content:encoded><![CDATA[<p>Maybe the M35 age group doesn&#8217;t have as much time to train due to family commitments?  I find that in my age group I can be competitive but that&#8217;s &#8217;cause the field is smaller and slower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore (Run to Win)</title>
		<link>http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/comment-page-1/#comment-19012</link>
		<dc:creator>Blaine Moore (Run to Win)</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/#comment-19012</guid>
		<description>Men in their 40s tend to be more established in their professions, tend to have slightly older children that are a little more independent, and tend to have more time to train than men in their 30s who are still in the &quot;prime&quot; of their careers, tend to have younger children who require more time, and tend not to have as much time to train.

My team, Dirigo RC, has a couple of younger guys that are fast (20s or 30s) and then a whole slew of guys in their 40s that are fast.  We even have one guy that is in his 50s who can run low 16 minute 5Ks (he&#039;s one of the best 50+ master cross country runners in the country...)

It isn&#039;t uncommon for half of the top 10 to be in their 40s up here in Maine.  I think that a lot of that has to do with the fact that there aren&#039;t a lot of younger people to start with, the really fast ones move away to train in better weather or conditions, and it is so expensive to live up here that younger folks need to work a lot more just to get by than they would further south.</description>
		<content:encoded><![CDATA[<p>Men in their 40s tend to be more established in their professions, tend to have slightly older children that are a little more independent, and tend to have more time to train than men in their 30s who are still in the &#8220;prime&#8221; of their careers, tend to have younger children who require more time, and tend not to have as much time to train.</p>
<p>My team, Dirigo RC, has a couple of younger guys that are fast (20s or 30s) and then a whole slew of guys in their 40s that are fast.  We even have one guy that is in his 50s who can run low 16 minute 5Ks (he&#8217;s one of the best 50+ master cross country runners in the country&#8230;)</p>
<p>It isn&#8217;t uncommon for half of the top 10 to be in their 40s up here in Maine.  I think that a lot of that has to do with the fact that there aren&#8217;t a lot of younger people to start with, the really fast ones move away to train in better weather or conditions, and it is so expensive to live up here that younger folks need to work a lot more just to get by than they would further south.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soa</title>
		<link>http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/comment-page-1/#comment-19010</link>
		<dc:creator>Soa</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2008/03/04/40-men-why-are-you-so-fast/#comment-19010</guid>
		<description>I think that this whole health revolution is causing people to get out of the house on a more frequent basis and since this health kick is relatively new, the men in their forties began running probably in their mid 30&#039;s. I think the correct answer is &quot;The fear of getting old and fat&quot;

&lt;em&gt;Soa&#039;s last blog post..&lt;a href=&#039;http://www.logiclibrary.com/in_the_news_mt/archives/2007/10/logidex_56_rele.php&#039; rel=&quot;nofollow&quot;&gt;Logidex 5.6 Release Highlights Integration with HP SOA Systinet&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I think that this whole health revolution is causing people to get out of the house on a more frequent basis and since this health kick is relatively new, the men in their forties began running probably in their mid 30&#8217;s. I think the correct answer is &#8220;The fear of getting old and fat&#8221;</p>
<p><em>Soa&#8217;s last blog post..<a href='http://www.logiclibrary.com/in_the_news_mt/archives/2007/10/logidex_56_rele.php' rel="nofollow">Logidex 5.6 Release Highlights Integration with HP SOA Systinet</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
