<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heart Rate Monitors: Do They Make a Difference?</title>
	<atom:link href="http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/</link>
	<description>Runner's Information &#38; Advice</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:37:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fabian F.</title>
		<link>http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/comment-page-1/#comment-15350</link>
		<dc:creator>Fabian F.</dc:creator>
		<pubDate>Wed, 12 Dec 2007 17:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/#comment-15350</guid>
		<description>Good article, I am not the biggest of fans of HRM&#039;s but they do help me keep the pace and also it keeps tabs of the time/amount I ran for the day. On the other hand they tend to distract me and slow me down ... 

Fabian F. 
www.buttar.com
support@buttar.com</description>
		<content:encoded><![CDATA[<p>Good article, I am not the biggest of fans of HRM&#8217;s but they do help me keep the pace and also it keeps tabs of the time/amount I ran for the day. On the other hand they tend to distract me and slow me down &#8230; </p>
<p>Fabian F.<br />
<a href="http://www.buttar.com" rel="nofollow">http://www.buttar.com</a><br />
<a href="mailto:&#x73;&#x75;&#x70;&#x70;&#x6f;&#x72;&#x74;&#x40;&#x62;&#x75;&#x74;&#x74;&#x61;&#x72;&#x2e;&#x63;om">&#x73;&#x75;&#x70;&#x70;&#x6f;&#x72;&#x74;&#x40;&#x62;&#x75;&#x74;&#x74;&#x61;&#x72;&#x2e;&#x63;om</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan</title>
		<link>http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/comment-page-1/#comment-15253</link>
		<dc:creator>juan</dc:creator>
		<pubDate>Thu, 06 Dec 2007 19:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/#comment-15253</guid>
		<description>I use HR data to train and set limits for various types of runs. I also will wear one during racing .. not to check it during the race but for evaluation afterwards. Gives some good insights into actual vs. perceived effort and as a gauge for how my training is going (% of max HR at various paces and different stages of the race). I use a the Garmin 305 with HR which gives me pace, % grade, elevation profile info to help with evaluation.</description>
		<content:encoded><![CDATA[<p>I use HR data to train and set limits for various types of runs. I also will wear one during racing .. not to check it during the race but for evaluation afterwards. Gives some good insights into actual vs. perceived effort and as a gauge for how my training is going (% of max HR at various paces and different stages of the race). I use a the Garmin 305 with HR which gives me pace, % grade, elevation profile info to help with evaluation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/comment-page-1/#comment-15223</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 05 Dec 2007 21:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/#comment-15223</guid>
		<description>I was most interested in the comment about not wearing HR monitors during races.  I have both worn them during races and left them behind either by choice or accident.  My best races, including two PRs came during races where I did not wear any HR monitor or have any speedometer on my bike.  I have a marathon PR and half-iron PR sans technology and believe that it was the lack of the stuff that made it possible because 1) I would not have believed I could hold the pace I did for a marathon and so would have slowed down and 2) the extra data of HR and speed/pace tends to frustrate me when the real world of slight inclines and wind come into play.

What has made all the difference is the use of these tools during training because they have allowed me to really understand how my body performs and match that to how I feel (RPE) while performing at various levels of excretion.</description>
		<content:encoded><![CDATA[<p>I was most interested in the comment about not wearing HR monitors during races.  I have both worn them during races and left them behind either by choice or accident.  My best races, including two PRs came during races where I did not wear any HR monitor or have any speedometer on my bike.  I have a marathon PR and half-iron PR sans technology and believe that it was the lack of the stuff that made it possible because 1) I would not have believed I could hold the pace I did for a marathon and so would have slowed down and 2) the extra data of HR and speed/pace tends to frustrate me when the real world of slight inclines and wind come into play.</p>
<p>What has made all the difference is the use of these tools during training because they have allowed me to really understand how my body performs and match that to how I feel (RPE) while performing at various levels of excretion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21stCenturyMom</title>
		<link>http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/comment-page-1/#comment-15197</link>
		<dc:creator>21stCenturyMom</dc:creator>
		<pubDate>Tue, 04 Dec 2007 21:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/#comment-15197</guid>
		<description>Good article!

I&#039;ve never done HR training but I know people who have and to a person they say it has given them a marathon PR.  I do believe they all got tested or self-tested to determine their own HR zones, though.  The standard tables are not accurate, particularly if you have been training for a while.

I think they wore the HRM for the race but only to keep from blowing up in the 1st half.  I am very interested in exploring HR training to see if it might help.  I am notorious for going out too fast whether I&#039;m training or racing.  It doesn&#039;t serve me well :-)</description>
		<content:encoded><![CDATA[<p>Good article!</p>
<p>I&#8217;ve never done HR training but I know people who have and to a person they say it has given them a marathon PR.  I do believe they all got tested or self-tested to determine their own HR zones, though.  The standard tables are not accurate, particularly if you have been training for a while.</p>
<p>I think they wore the HRM for the race but only to keep from blowing up in the 1st half.  I am very interested in exploring HR training to see if it might help.  I am notorious for going out too fast whether I&#8217;m training or racing.  It doesn&#8217;t serve me well <img src='http://completerunning.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Miller</title>
		<link>http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/comment-page-1/#comment-15192</link>
		<dc:creator>Lee Miller</dc:creator>
		<pubDate>Tue, 04 Dec 2007 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/#comment-15192</guid>
		<description>Hi Thomas,good post.  There is a great deal of inaccuracy in using pre made HR tables.  In my opinion to get the best out of a monitor- get a VO2 max test where all the training and racing zones are determined (these usually cost less than $100).  Then you CAN use a monitor in a race and get the most out of your body on a given day.  It&#039;s like setting cruise control in a car, and takes a lot of subjectivity out of the process of putting out an maximal effort.</description>
		<content:encoded><![CDATA[<p>Hi Thomas,good post.  There is a great deal of inaccuracy in using pre made HR tables.  In my opinion to get the best out of a monitor- get a VO2 max test where all the training and racing zones are determined (these usually cost less than $100).  Then you CAN use a monitor in a race and get the most out of your body on a given day.  It&#8217;s like setting cruise control in a car, and takes a lot of subjectivity out of the process of putting out an maximal effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports Books of All Time &#187; Blog Archive &#187; Heart Rate Monitors: Do They Make a Difference?</title>
		<link>http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/comment-page-1/#comment-15190</link>
		<dc:creator>Sports Books of All Time &#187; Blog Archive &#187; Heart Rate Monitors: Do They Make a Difference?</dc:creator>
		<pubDate>Tue, 04 Dec 2007 14:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/#comment-15190</guid>
		<description>[...] Heart Rate Monitors: Do They Make a Difference?By ThomasYou can buy them in all sorts of configurations, from fairly cheap ones (I got mine for about $35) to ones costing several hundred dollars, which claim do everything bar the actual running for you. The easiest way is to buy a book (or &#8230;Complete Running Network - http://completerunning.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Heart Rate Monitors: Do They Make a Difference?By ThomasYou can buy them in all sorts of configurations, from fairly cheap ones (I got mine for about $35) to ones costing several hundred dollars, which claim do everything bar the actual running for you. The easiest way is to buy a book (or &#8230;Complete Running Network &#8211; <a href="http://completerunning.com" rel="nofollow">http://completerunning.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Frequently Challenged Books &#187; Blog Archive &#187; Heart Rate Monitors: Do They Make a Difference?</title>
		<link>http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/comment-page-1/#comment-15188</link>
		<dc:creator>Most Frequently Challenged Books &#187; Blog Archive &#187; Heart Rate Monitors: Do They Make a Difference?</dc:creator>
		<pubDate>Tue, 04 Dec 2007 12:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/#comment-15188</guid>
		<description>[...] Heart Rate Monitors: Do They Make a Difference?By ThomasSlavishly following set numbers is not always a good idea. Plenty of runners, especially experienced ones, admit that heart rate monitors can give you one big benefit, namely to stop you from running too hard on your easy days. &#8230;Complete Running Network - http://completerunning.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Heart Rate Monitors: Do They Make a Difference?By ThomasSlavishly following set numbers is not always a good idea. Plenty of runners, especially experienced ones, admit that heart rate monitors can give you one big benefit, namely to stop you from running too hard on your easy days. &#8230;Complete Running Network &#8211; <a href="http://completerunning.com" rel="nofollow">http://completerunning.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huw</title>
		<link>http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/comment-page-1/#comment-15187</link>
		<dc:creator>Huw</dc:creator>
		<pubDate>Tue, 04 Dec 2007 12:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2007/12/04/heart-rate-monitors-do-they-make-a-difference/#comment-15187</guid>
		<description>Hi Thomas, like the post, as a coach myself (triathlon and running) I really agree that too many runners set too much store by a tool that they are not using correctly! And what you say about not racing with a HRM is spot on!
Huw Davies
huw@runflux.com
www.runflux.com : your daily dose of running
http://runflux.wordpress.com/</description>
		<content:encoded><![CDATA[<p>Hi Thomas, like the post, as a coach myself (triathlon and running) I really agree that too many runners set too much store by a tool that they are not using correctly! And what you say about not racing with a HRM is spot on!<br />
Huw Davies<br />
<a href="mailto:&#x68;&#x75;&#x77;&#x40;&#x72;&#x75;&#x6e;&#x66;&#x6c;&#x75;&#x78;&#x2e;&#x63;om">&#x68;&#x75;&#x77;&#x40;&#x72;&#x75;&#x6e;&#x66;&#x6c;&#x75;&#x78;&#x2e;&#x63;om</a><br />
<a href="http://www.runflux.com" rel="nofollow">http://www.runflux.com</a> : your daily dose of running<br />
<a href="http://runflux.wordpress.com/" rel="nofollow">http://runflux.wordpress.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
