<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The What, Why &amp; How of Your Resting Heart Rate</title>
	<atom:link href="http://completerunning.com/archives/2006/11/01/resting-heart-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://completerunning.com/archives/2006/11/01/resting-heart-rate/</link>
	<description>Runner's Information &#38; Advice</description>
	<lastBuildDate>Sun, 21 Mar 2010 01:50:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lynn</title>
		<link>http://completerunning.com/archives/2006/11/01/resting-heart-rate/comment-page-1/#comment-248775</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2006/11/01/resting-heart-rate/#comment-248775</guid>
		<description>My resting pulse is 38/43, if I am lucky is goes to 48.  I jog two miles a day, six days a week.  I am a sixty-five year old woman.  After jogging my pulse might get up to 60.  I have a slight irratic heart beat but all tests come back ok.  They were concerned that while I was having my ecco, my pulse was 43.  When I got a call from the office, they said everything is ok.  That is just normal for me having a low pulse.  Is this correct.</description>
		<content:encoded><![CDATA[<p>My resting pulse is 38/43, if I am lucky is goes to 48.  I jog two miles a day, six days a week.  I am a sixty-five year old woman.  After jogging my pulse might get up to 60.  I have a slight irratic heart beat but all tests come back ok.  They were concerned that while I was having my ecco, my pulse was 43.  When I got a call from the office, they said everything is ok.  That is just normal for me having a low pulse.  Is this correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Accurately Determine Your Maximum Heart Rate &#38; Have An Out of Body Experience At the Same Time &#124; Complete Running Network</title>
		<link>http://completerunning.com/archives/2006/11/01/resting-heart-rate/comment-page-1/#comment-191770</link>
		<dc:creator>How to Accurately Determine Your Maximum Heart Rate &#38; Have An Out of Body Experience At the Same Time &#124; Complete Running Network</dc:creator>
		<pubDate>Wed, 20 May 2009 03:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2006/11/01/resting-heart-rate/#comment-191770</guid>
		<description>[...] from parts one and two &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; According to a [...]</description>
		<content:encoded><![CDATA[<p>[...] from parts one and two &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; According to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon (was) in Michigan</title>
		<link>http://completerunning.com/archives/2006/11/01/resting-heart-rate/comment-page-1/#comment-183166</link>
		<dc:creator>Jon (was) in Michigan</dc:creator>
		<pubDate>Fri, 17 Apr 2009 17:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2006/11/01/resting-heart-rate/#comment-183166</guid>
		<description>Hi Steph,

I don&#039;t know about herbal supplements, but I do know that if I am sick (or coming down with something) or if I am not getting enough rest, my RHR will be much higher than usual.  

Still, you might want to ask your doctor about the supplement if you HR stays high.

Good luck!

Standard Disclaimer:
I am not a physician and this is not medical advice.  You are strongly advised to seek the advice of a medical professional.  Running is an inherently dangerous sport having inherent risks including, but not limited to,  death.  Do not stand forward of the white line while bus is in motion.  Close cover before striking.</description>
		<content:encoded><![CDATA[<p>Hi Steph,</p>
<p>I don&#8217;t know about herbal supplements, but I do know that if I am sick (or coming down with something) or if I am not getting enough rest, my RHR will be much higher than usual.  </p>
<p>Still, you might want to ask your doctor about the supplement if you HR stays high.</p>
<p>Good luck!</p>
<p>Standard Disclaimer:<br />
I am not a physician and this is not medical advice.  You are strongly advised to seek the advice of a medical professional.  Running is an inherently dangerous sport having inherent risks including, but not limited to,  death.  Do not stand forward of the white line while bus is in motion.  Close cover before striking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steph</title>
		<link>http://completerunning.com/archives/2006/11/01/resting-heart-rate/comment-page-1/#comment-183161</link>
		<dc:creator>steph</dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2006/11/01/resting-heart-rate/#comment-183161</guid>
		<description>I am a 34 yr old female who is in pretty good shape.  I workout at least 5 days a week.  I engage in regular cardio workouts (running, and aerobics) as well as strength training.  I am an aerobics teacher.  I monitor my BP and RHR on a regular basis and have noticed that for the past two days my RHR has went from around 58 to 86!  I made the mistake of taking a herbal supplement the other day and was wondering how long it would take for the effects to wear off.
Could that have been the culprit for the spike in RHR?  
curious.
thanks for your help.</description>
		<content:encoded><![CDATA[<p>I am a 34 yr old female who is in pretty good shape.  I workout at least 5 days a week.  I engage in regular cardio workouts (running, and aerobics) as well as strength training.  I am an aerobics teacher.  I monitor my BP and RHR on a regular basis and have noticed that for the past two days my RHR has went from around 58 to 86!  I made the mistake of taking a herbal supplement the other day and was wondering how long it would take for the effects to wear off.<br />
Could that have been the culprit for the spike in RHR? <br />
curious.<br />
thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payal</title>
		<link>http://completerunning.com/archives/2006/11/01/resting-heart-rate/comment-page-1/#comment-174432</link>
		<dc:creator>Payal</dc:creator>
		<pubDate>Sun, 29 Mar 2009 17:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2006/11/01/resting-heart-rate/#comment-174432</guid>
		<description>I am in a dilemma here I have a question which regards to something you have mentioned in this blog. How does your RHR lowers when you exercise frequently, I need it related to hormonal control in your body. When you exercise you have excessive amount of epinephrine and norepinephrine releasing to keep you heart rate increased, so how exactly at resting period you rate would be lower compared to others? if you can please answer this for me it would be great</description>
		<content:encoded><![CDATA[<p>I am in a dilemma here I have a question which regards to something you have mentioned in this blog. How does your RHR lowers when you exercise frequently, I need it related to hormonal control in your body. When you exercise you have excessive amount of epinephrine and norepinephrine releasing to keep you heart rate increased, so how exactly at resting period you rate would be lower compared to others? if you can please answer this for me it would be great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Richard</title>
		<link>http://completerunning.com/archives/2006/11/01/resting-heart-rate/comment-page-1/#comment-137520</link>
		<dc:creator>Anna Richard</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2006/11/01/resting-heart-rate/#comment-137520</guid>
		<description>A heart rate of 60 is really low and unhealthy. Went I had a heart attack due to heat stroke my heart rate was about 60. Not a good thing to have. Mind you I had a hard time doing anything else physically.</description>
		<content:encoded><![CDATA[<p>A heart rate of 60 is really low and unhealthy. Went I had a heart attack due to heat stroke my heart rate was about 60. Not a good thing to have. Mind you I had a hard time doing anything else physically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith</title>
		<link>http://completerunning.com/archives/2006/11/01/resting-heart-rate/comment-page-1/#comment-118046</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2006/11/01/resting-heart-rate/#comment-118046</guid>
		<description>I apologize, I mean that it flucuates between 68 0 88.</description>
		<content:encoded><![CDATA[<p>I apologize, I mean that it flucuates between 68 0 88.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith</title>
		<link>http://completerunning.com/archives/2006/11/01/resting-heart-rate/comment-page-1/#comment-118045</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2006/11/01/resting-heart-rate/#comment-118045</guid>
		<description>I don&#039;t seem to havae any luck finding the answer to a simple question: is is normal for my RHR to flucuate from 68 - 68 the first thing in the morning?  I use a monitor the first thing in the morning before I get out of bed.  Often it will even start out at 90. Should I be worried about this?  Any info you can give me will be appreciated.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t seem to havae any luck finding the answer to a simple question: is is normal for my RHR to flucuate from 68 &#8211; 68 the first thing in the morning?  I use a monitor the first thing in the morning before I get out of bed.  Often it will even start out at 90. Should I be worried about this?  Any info you can give me will be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty S</title>
		<link>http://completerunning.com/archives/2006/11/01/resting-heart-rate/comment-page-1/#comment-107297</link>
		<dc:creator>Rusty S</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2006/11/01/resting-heart-rate/#comment-107297</guid>
		<description>Congratulations Mark, you are one of the few people I have seen writing on weblogs that actually understands the whole concept of RHR well and yes RHR is definitely a measure of fitness, especially when compared against yourself.

Also your MHR can actually rise when you are well conditioned, but I&#039;ve always considered one of the best measures of overall fitness is how fast the heartbeat declines after a prolonged effort above the target zone.

Keep up the good work I really like your column.</description>
		<content:encoded><![CDATA[<p>Congratulations Mark, you are one of the few people I have seen writing on weblogs that actually understands the whole concept of RHR well and yes RHR is definitely a measure of fitness, especially when compared against yourself.</p>
<p>Also your MHR can actually rise when you are well conditioned, but I&#8217;ve always considered one of the best measures of overall fitness is how fast the heartbeat declines after a prolonged effort above the target zone.</p>
<p>Keep up the good work I really like your column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s your Resting Heart Rate? &#171;</title>
		<link>http://completerunning.com/archives/2006/11/01/resting-heart-rate/comment-page-1/#comment-46777</link>
		<dc:creator>What&#8217;s your Resting Heart Rate? &#171;</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://completerunning.com/archives/2006/11/01/resting-heart-rate/#comment-46777</guid>
		<description>[...] Reference: http://completerunning.com/archives/2006/11/01/resting-heart-rate/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Reference: <a href="http://completerunning.com/archives/2006/11/01/resting-heart-rate/" rel="nofollow">http://completerunning.com/arc.....eart-rate/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
